CITY BREAKS IN LISBON
[envira-gallery id=”21567″]
“LIVING LISBON”
Price Includes:
- 2/3 Nights Accommodation BB Basis
- Arrival Airport Transfer (One Way)
- Half Day City Tour (Regular Tour)
CITY BREAKS IN LISBON
[envira-gallery id=”21567″]
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 23 & Mar 26 - 31 | $369 | $260 | $509 | $374 |
Apr 01 - 30 & Jul 01 - Aug 31 | $416 | $307 | $578 | $444 |
Mar 24 - 26 & May 01 - Jun 30 & Sep 01 - Oct 31 | $437 | $328 | $610 | $476 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 31 | $416 | $273 | $578 | $393 |
Apr 01 - Jun 30 & Sep 01 - Oct 31 | $490 | $347 | $689 | $504 |
Jul 01 - Aug 31 | $426 | $267 | $594 | $384 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Feb 29 & Jul 01 - Aug 31 | $344 | $232 | $471 | $332 |
Mar 01 - Jun 30 & Sep 01 - Oct 31 | $399 | $288 | $554 | $416 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 24 & Jul 01 - Aug 31 | $297 | $186 | $401 | $262 |
Mar 25 - Jun 30 & Sep 01 - Oct 31 | $346 | $235 | $474 | $336 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Feb 29 | $271 | $168 | $361 | $236 |
Mar 01 - Apr 30 & Jul 01 - Aug 31 | $302 | $199 | $407 | $282 |
May 01 - Jun 30 & Sep 01 - Oct 31 | $333 | $230 | $454 | $329 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 20 & Mar 28 - 31 | $268 | $166 | $357 | $232 |
Mar 21 - 27 & Apr 01 - Oct 31 | $291 | $188 | $391 | $266 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 17 | $206 | $121 | $264 | $166 |
Mar 18 - Oct 31 | $222 | $137 | $287 | $189 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 15 | $224 | $121 | $291 | $166 |
Mar 16 - Oct 31 | $257 | $141 | $341 | $196 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 23 | $222 | $128 | $287 | $176 |
Mar 24 - Oct 31 | $268 | $166 | $357 | $232 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|