- Home
- Italy
- Azores
- Madeira
- Portugal
- Spain
- OTHER DESTINATIONS
- Brochures
- Promotions
Municipal Touristic tax in Lisbon not included
TIVOLI LISBOA 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /23 Mar 16 & 26/31 Mar | $379 | $270 | | | $519 | $384 | |
01/30 Apr & 01 Jul/31 Aug | $426 | $317 | | | $588 | $454 | |
24/26 Mar & 01 May/30 Jun & 01 Sep/31 Oct | $447 | $338 | | | $620 | $486 | |
Rates per person |
ALTIS GRAND 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /31 Mar | $426 | $283 | | | $588 | $403 | |
01 Apr/30 Jun & 01 Sep/31 Oct | $500 | $357 | | | $690 | $514 | |
01 Jul/31 Aug | $436 | $277 | | | $604 | $394 | |
Rates per person |
DOM PEDRO PALACE 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /29 Feb 16 & 01 Jul/31 Aug | $354 | $242 | | | $481 | $342 | |
01 Mar/30 Jun & 01 Sep/31 Oct | $409 | $298 | | | $564 | $426 | |
Rates per person |
MARQUES DE POMBAL 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /24 Mar 16 & 01 Jul/31 Aug | $307 | $196 | | | $411 | $272 | |
25 Mar/30 Jun & 01 Sep/31 Oct | $356 | $245 | | | $484 | $346 | |
Rates per person |
SKYNA HOTEL 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /29 Feb | $281 | $178 | | | $371 | $246 | |
01 Mar/30 Apr & 01 Jul/31 Aug | $312 | $209 | | | $417 | $292 | |
01 May/30 Jun & 01 Sep/31 Oct | $343 | $240 | | | $464 | $339 | |
Rates per person |
TURIM AV. LIBERDADE 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /20 Mar 16 & 28/31 Mar | $278 | $176 | | | $367 | $242 | |
21/27 Mar & 01 Apr/31 Oct | $301 | $198 | | | $401 | $276 | |
Rates per person |
VIP BERNA 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /17 Mar | $216 | $131 | | | $274 | $176 | |
18 Mar/31 Oct | $232 | $147 | | | $297 | $199 | |
Rates per person |
HOTEL ROMA 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /15 Mar | $234 | $131 | | | $301 | $176 | |
16 Mar/31 Oct | $267 | $151 | | | $351 | $206 | |
Rates per person |
MIRAPARQUE 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /23 Mar | $232 | $138 | | | $297 | $186 | |
24 Mar/31 Oct | $278 | $176 | | | $367 | $242 | |
Rates per person |
SHERATON PORTO 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /03 Apr 16 & 08 Jul/04 Sep | $367 | $274 | | | $501 | $389 | |
04 Apr/07 Jul & 05 Sep/31 Oct | $401 | $307 | | | $550 | $439 | |
Rates per person |
CROWN PLAZA PORTO 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /23 Mar 16 & 01 Jul/04 Sep | $278 | $175 | | | $367 | $242 | |
24 Mar/30 Jun & 05 Sep/31 Oct | $331 | $251 | | | $447 | $355 | |
Rates per person |
PORTO PALÁCIO 5* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /31 Mar | $342 | $235 | | | $464 | $332 | |
Apr & 01 Jul/31 Aug | $358 | $251 | | | $487 | $355 | |
01 May/30 Jun & 01 Sep/31 Oct | $373 | $266 | $510 | $378 | ||
Rates per person |
TEATRO 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /17 Mar | $318 | $215 | | | $427 | $302 | |
18 Mar/31 Oct | $351 | $248 | | | $477 | $352 | |
Rates per person |
VILA GALÉ PORTO 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov / 31 Oct | $300 | $213 | | | $255 | $298 | |
Rates per person |
MUSICA 4* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov / 31 Mar | $240 | $146 | | | $310 | $198 | |
01 Apr/14 Jul & 16 Sep/31 Oct | $249 | $155 | | | $323 | $212 | |
15 Jul/15 Sep | $262 | $168 | $343 | $232 | ||
Rates per person |
GRANDE HOTEL DO PORTO 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /23 Mar & 27/31 Mar | $210 | $130 | | | $265 | $174 | |
24/26 Mar | $267 | $164 | | | $350 | $225 | |
01 Apr/31 Oct | $254 | $155 | $330 | $212 | ||
Rates per person |
QUALITY INN BATALHA 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /23 Mar 16 & 28/31 Mar | $213 | $142 | | | $270 | $192 | |
24/27 Mar & 01 Apr/31 Oct | $236 | $164 | | | $304 | $225 | |
Rates per person |
TRYP PORTO CENTRO 3* | | | |||||
---|---|---|---|---|---|---|
Double | Single suppl. | | | Double | Single suppl. | ||
01 Nov /31 Mar | $198 | $113 | | | $247 | $149 | |
01 Apr/14 Jul & 16 Sep/31 Oct | $209 | $124 | | | $263 | $165 | |
15 Jul/15 Sep | $216 | $131 | | | $273 | $175 | |
Rates per person |