- Home
- Italy
- Azores
- Madeira
- Portugal
- Spain
- OTHER DESTINATIONS
- Brochures
- Promotions
[envira-gallery id=”24762″]
The Pousada de Sagres, located in the Vila de Sagres, is just 5 minutes on foot from the beach, with views of the Fortaleza de Sagres and of the Farol do Cabo de São Vicente. It is one of the most intimate Pestana Charming Hotels, where you can admire the Ilhas do Martilhal, the Ponta da Atalaia, the Serra de Monchique and breathtaking sunsets from your hotel room in Sagres.
During your stay, you can enjoy the outdoor swimming pool, play some tennis or relax at the Magic Wellness Spa. For dinning, the Pousada offers both a restaurant and bar.
ROOMS
The rooms are original from 1960 and feature light and fresh decor, perfect for those who seek comfort and rest. Situated atop the Praia da Mareta cliffs and with the Fortaleza de Sagres in the background, you can witness one of the most beautiful sunsets in the world from the comfort of your balcony. The rooms are equipped with Wi-Fi and air conditioning.
RESTAURANTS AND SERVICES
At the Pousada de Sagres restaurant you can try excellent regional culinary delights and taste what the Costa Vicentina sea has to offer.
In summer, you can enjoy the bar’s esplanade, complete with green spaces and take a dip in the swimming pool. The Pousada de Sagres has numerous partnerships offering nature tourism activities, such as bird watching, hiking and trekking, boat excursions, surf lessons, among others. To schedule any of these activities, simply contact our reception, available 24 hours.
Room Type | MAXIMUM OCCUPANCY | NOV 01, 2018 – DEC 28, 2018 JAN 02, 2019 – APR 05, 2019 | APR 06, 2019 – APR 17, 2019 APR 21, 2019 – MAY 30, 2019 SEP 29, 2019 – OCT 31, 2019 | APR 18, 2019 – APR 20, 2019 MAY 31, 2019 – JUL 12, 2019 SEP 15, 2019 – SEP 28, 2019 | JUL 13, 2019 – SEP 14, 2019 | |||||||
TOTAL | MAX ADULT | MAX CHILD | COT | SUN – FRI | SAT | SUN – FRI | SAT | SUN – FRI | SAT | SUN – FRI | SAT | |
DOUBLE | 3 | 2 | 1 | 1 | $160 | $171 | $224 | $277 | $256 | $309 | $405 | $469 |
SINGLE | 1 | 1 | 0 | 1 | $139 | $160 | $213 | $256 | $245 | $299 | $384 | $448 |
SUPERIOR - SINGLE/DOUBLE | 3 | 3 | 1 | 1 | $181 | $203 | $256 | $309 | $299 | $341 | $491 | $555 |
SEA VIEW - DOUBLE | 3 | 3 | 1 | 1 | $213 | $224 | $299 | $341 | $331 | $384 | $523 | $587 |
SUITE ESPECIAL - DOUBLE | 5 | 4 | 3 | 1 | $256 | $277 | $384 | $469 | $416 | $501 | $683 | $789 |
EXTRA BED ADULT | $53 | $53 | $75 | $86 | $86 | $96 | $128 | $149 | ||||
EXTRA BED CHILD | $32 | $32 | $43 | $43 | $43 | $53 | $64 | $75 | ||||
DINNER - ADULT | DINNER WILL NOT BE VALID ON DEC 24, 25 AND 31. | $64 | $64 | $64 | $64 | $64 | $64 | $64 | $64 | |||
DINNER - CHILD | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | ||||
ALL RATES ARE IN CANADIAN DOLLARS, PER ROOM, PER NIGHT. THE RATES INCLUDE BREAKFAST AND TAXES. Mandatory minimum 3-night stay on the nights of 18 to 20 April 2019, 31 May and 01 June 2019, 08 and 09 June 2019 |
---|